Programs List
Bachelor of Science in Zoology
Duration: 8 Semesters
Degree Level: Undergraduate
Eligibility Criteria
F.Sc. Pre-medical or equivalent
Scheme of Studies
SCHEME OF STUDIES FOR BS ZOOLOGY
Year-1
SEMESTER-I
Course Title | Category | Credits | |
GEN-5101 | Functional English | GE | 3(3+0) |
GEN-5102 | Exploring Quantitative Skills | GE | 3(3+0) |
GEN-5103 | Islamic Studies | GE | 2(2+0) |
GEN-5104 | Introduction to Sociology | GE | 2(2+0) |
ZOO-5101 | Animal Diversity-I (Invertebrates) | MC | 3(2+1) |
ZOO-5102 | Animal Form & Function-I | MC | 3(2+1) |
| Total Credits |
| 16 |
SEMESTER-II
Course Code | Course Title | Category | Credits |
GEN-5105 | Tools for Quantitative Reasoning | GE | 3(3+0) |
GEN-5106 | Introduction to Expository Writing | GE | 3(3+0) |
GEN-5107 | Introduction to Philosophy | GE | 2(2+0) |
ARA-5101 | Arabic | Compulsory | 3(3+0) |
ZOO-5103 | Animal Diversity-II (Chordates) | MC | 3(2+1) |
ZOO-5104 | Animal Form & Function-II | MC | 3(2+1) |
| Total Credits |
| 17 |
Year-II
Course Code | Course Title | Category | Credits |
GEN-5208 | Entrepreneurship | GE | 2(2+0) |
GEN-5209 | Application of Information and Communication Technologies | GE | 3(2+1) |
FMQ-5202 | Fahmul Quran | Compulsory | 3(3+0) |
ZOO-5205 | Animal Behaviour | MC | 3(2+1) |
ZOO-5206 | Biological Techniques | MC | 3(1+2) |
ZOO-5207 | Cell Biology | MC | 3(2+1) |
| Total Credits |
| 17 |
Course Code | Course Title | Category | Credits |
GEN-5210 | Fundamentals of Natural Science | GE | 3(2+1) |
GEN-5211 | Civic and Community Engagement | GE | 2(2+0) |
GEN-5212 | Ideology and Constitution of Pakistan | GE | 2(2+0) |
ZOO-5208 | Economic Zoology | MC | 3(2+1) |
ZOO-5209 | General Biochemistry | MC | 3(2+1) |
ZOO-5210 | Principles of Systematics | MC | 3(2+1) |
| Total Credits |
| 16 |
YEAR-III
SEMESTER-V
Course code | Course Title | Category | Credits |
CHM-6301 | Chemistry-I | ALLIED-I | 3(3+0) |
BOT-6302 | Botany-I | ALLIED-II | 3(3+0) |
ZOO-6311 | Fundamentals of Microbiology & Immunology | MC | 3(2+1) |
ZOO-6312 | Physiology | MC | 3(2+1) |
ZOO-6313 | Environmental Biology | MC | 3(2+1) |
ZOO-6314 | Evolutionary Biology | MC | 2(2+0) |
| Total Credits |
| 17 |
SEMESTER-VI
Course code | Course Title | Category | Credits |
CHM-6303 | Chemistry-II | ALLIED-III | 3(3+0) |
BOT-6304 | Botany-II | Allied-IV | 3(3+0) |
ZOO-6315 | Research Methodology | MC | 2(2+0) |
ZOO-6316 | Developmental Biology | MC | 3(2+1) |
ZOO-6317 | Genetics | MC | 3(2+1) |
ZOO-6318 | Biostatistics | MC | 3(2+1)
|
| Total Credits |
| 17 |
YEAR-IV
SEMESTER-VII
Course Code | Course Title | Category | Credits |
ZOO-6419 | Molecular Biology | MC | 3(2+1) |
ZOO-6420 | Wildlife | MC | 3(2+1) |
ZOO-6421 | General & Comparative Endocrinology
| MC | 3(2+1) |
ZOO-6422 | Principles of Biotechnology | MC | 3(2+1) |
INT-6423 | Internship | Internship-I | 3(0-3) |
| Total Credits |
| 15 |
SEMESTER-VIII
Course Code | Course Title | Category | Credits |
ZOO-6424 | Bioinformatics | MC | 3(1+2) |
ZOO-6425 | Zoogeography & Paleontology | MC | 3(2+1) |
ZOO-6426 | Reproductive Biology | MC | 3(2+1) |
ZOO-6427 | Aquaculture & Fisheries | MC | 3(2+1) |
FYP-6428 | Capstone Project |
| 3(0-3) |
| Comprehensive Oral Examination |
| S/U Basis |
| Total Credits |
| 15 |
Master of Philosophy in Zoology
Duration: 4 Semesters
Degree Level: Post Graduate
Eligibility Criteria
Candidate must have an M.Sc. Zoology (2 years) or BS Zoology (4 years) degree with at least 2nd division or minimum CGPA 2.5/4.
Scheme of Studies
SCHEME OF STUDIES FOR M.Phil. ZOOLOGY (2 YEARS)
Semester-I
Course Code | Course Title | Credits | Course Category |
ZOO-7101
| Advanced Biological Techniques | 3 | Compulsory |
| Elective-I | 3 | Elective-I |
| Elective-II | 3 | Elective-II |
| Elective-III | 3 | Elective-III |
|
| 12 |
|
Semester-II
Course Code | Course Title | Credits | Course Category |
ZOO-7201
| Applied Biostatistics | 3 | Compulsory |
| Elective-I | 3 | Elective-I |
| Elective-II | 3 | Elective-II |
| Elective-III | 3 | Elective-III |
|
| 12 |
|
Semester-III
Course Code | Course Title | Credits | Course Category |
| Thesis | 06* | Compulsory |
|
| 06 |
|
*Students will start research in the 3rd semester and credits of thesis will be considered in the fourth semester.
Semester- IV
Course Code | Course Title | Credits | Course Category |
| Thesis | 06 | Compulsory |
|
| 06 |
|
Total credits = 12+12+ 6= 30